
NetDepot Overview Spreadsheet
| Main Point | Detailed Description |
|---|---|
| Company Legacy | Founded in 1995. Over two decades of experience serving businesses from small companies to Fortune 500. Known for stability and a customer-centric approach. |
| Data Centers | Operates multiple SAS 70 Type II certified facilities in Atlanta, GA, and Los Angeles, CA. Features redundant power (N+1 UPS, generators), advanced cooling, and high physical security. |
| Performance Hardware | Uses top-tier hardware from Cisco, HP, and Dell. Servers feature latest Intel Xeon processors, NVMe SSD storage, and ample DDR4 RAM for high-speed performance. |
| Network Connectivity | Blended, multi-homed network with major carriers (Verizon, Level 3, AT&T). Ensures low latency, high availability, and DDoS protection through redundancy. |
| Bare Metal Servers (Pricing) | Core offering. Prices start from $99/month (Intel Xeon E3-1230 v6) up to $1,199/month (dual Intel Xeon Gold 6248R). Includes full root access and IPMI. |
| Cloud VPS (Pricing) | Flexible, scalable solution for development and applications. Competitively priced starting at $10/month. |
| Cloud GPU Servers (Pricing) | Designed for intensive workloads like AI and video rendering. Start at $420/month for access to powerful NVIDIA GPUs. |
| VMware Alternative (vCloud) | Enterprise-grade VMware-based cloud for public, private, or hybrid deployments. Pay-for-what-you-use model; pricing available upon consultation. |
| Managed Services | Optional 24/7 proactive monitoring, OS/control panel patches, and security hardening. Acts as an extension of your IT team (priced separately). |
| Network Security | Protected by advanced firewalls, DDoS mitigation services, and intrusion detection/prevention systems (IDS/IPS). |
| Physical Security | Facilities have 24/7 surveillance, biometric access controls, and on-site security personnel. |
| Compliance | Infrastructure supports various industry compliance requirements for handling sensitive data. |
| Technical Support | 24/7/365 expert support via phone, email, and tickets. Staff consists of experienced system administrators and network engineers. |
| Remote Hands Service | For colocation clients, provides on-site engineers to perform tasks like reboots, hardware replacements, and cable checks. |
| Transparency | Clear pricing model with no hidden fees. Custom client portal for easy service, bandwidth, and billing management. |
| User Reviews: Support | Consistently praised for expert and rapid technical support, often resolving critical issues in minutes. |
| User Reviews: Uptime | Users report flawless uptime (99.99%), a robust and fast network, and immediate hardware replacements under warranty. |
| Ideal Customer | Growing businesses, e-commerce sites, SaaS providers, and IT managers who need performance, security, scalability, and expert support. Not aimed at simple personal blogs. |
In the vast and competitive world of web hosting, finding a provider that balances raw power, unwavering reliability, and exceptional support is like discovering a hidden gem.
💎 While countless companies cater to the masses, NetDepot has strategically positioned itself as a premier destination for businesses, developers, and IT professionals who demand more than just a server—they demand a partnership. 🤝 This article delves deep into what makes NetDepot a standout choice in the enterprise hosting landscape, including a detailed look at their pricing structure.
Who is NetDepot? A Legacy of Reliability 📜

Founded in 1994, NetDepot boasts over two decades of experience in the hosting industry. This longevity is a testament to its stability and commitment to adapting to technological evolution.
🔄 Unlike fly-by-night providers, NetDepot has built its reputation on a foundation of enterprise-class infrastructure and a customer-centric approach, serving everyone from small businesses to Fortune 500 companies. 🏢➡️🏛️
Deconstructing NetDepot’s Key Advantages: A 360-Degree View 🔍
NetDepot’s strengths are not confined to a single area; they are woven into every facet of its service offering.
1. ⚡ Uncompromising Performance and Cutting-Edge Infrastructure

- 🏢 State-of-the-Art Data Centers: NetDepot operates multiple SAS 70 Type II certified data centers in Atlanta, GA, and Los Angeles, CA. These facilities are equipped with redundant power (N+1 UPS systems and backup generators), advanced cooling, and physical security, ensuring maximum uptime. ✅
- 💻 High-Performance Hardware: They utilize top-tier hardware from vendors like Cisco, HP, and Dell. Their offerings include powerful dedicated servers with the latest Intel Xeon processors, ultra-fast NVMe SSD storage, and ample DDR4 RAM, eliminating bottlenecks and ensuring lightning-fast load times. ⚡
- 🌐 Robust Network Connectivity: NetDepot provides a blended, multi-homed network connectivity from major carriers (including Verizon, Level 3, and AT&T). This ensures low latency, high availability, and protection against outages through redundant upstream providers. 🔄
2. 🧰 Comprehensive and Scalable Product Suite (With Pricing)
NetDepot isn’t a one-trick pony. It offers a full spectrum of hosting solutions to meet diverse needs, with clear and competitive pricing:
- 🖥️ Bare Metal Servers (Dedicated): Their core strength. Pricing starts from $99/month for an Intel Xeon E3-1230 v6 setup and scales up to $1,199/month for a massive dual Intel Xeon Gold 6248R configuration. All plans include full root access, IPMI, and a choice of operating systems.
- Source: NetDepot Bare Metal Servers
- ☁️ Cloud VPS Hosting: A flexible and scalable solution perfect for dev environments and growing applications. Pricing is highly competitive, starting at just $10/month.
- Source: NetDepot Cloud VPS
- 🎮 Cloud GPU Servers:



